<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpler Solar Energy News</title>
	<atom:link href="http://www.simplersolar.com/solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simplersolar.com/solar-energy</link>
	<description>Delivering tomorrows energy today. Residential and Commercial Solar Engineering and Installation..</description>
	<lastBuildDate>Fri, 18 May 2012 04:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels</title>
		<link>http://www.simplersolar.com/solar-energy/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels-458</link>
		<comments>http://www.simplersolar.com/solar-energy/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels-458#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:10 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels-458</guid>
		<description><![CDATA[The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar &#8230; <a href="http://www.simplersolar.com/solar-energy/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels-458">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/c8f79_1332-31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels.jpg" /> The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=31+Percent+Anti-Dumping+Tariffs+Announced+for+Chinese+Solar+Panels+http%3A%2F%2Fis.gd%2FJFKofK" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels-458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar FIT Fallout: Germany&#8217;s Environment Minister Forced Out</title>
		<link>http://www.simplersolar.com/solar-energy/solar-fit-fallout-germanys-environment-minister-forced-out-457</link>
		<comments>http://www.simplersolar.com/solar-energy/solar-fit-fallout-germanys-environment-minister-forced-out-457#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:14 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/solar-fit-fallout-germanys-environment-minister-forced-out-457</guid>
		<description><![CDATA[The European shake-up continues as Germany&#8217;s powerful Minister of the Environment Norbert Roettgen was fired Thursday as Chancellor Angela Merkel looks to hold onto power following her party&#8217;s regional election loss over the weekend. Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/cbc67_1332-solar-fit-fallout-germany-s-environment-minister-forced-out.jpg" /> The European shake-up continues as Germany&#8217;s powerful Minister of the Environment Norbert Roettgen was fired Thursday as Chancellor Angela Merkel looks to hold onto power following her party&#8217;s regional election loss over the weekend.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Solar+FIT+Fallout%3A+Germany%E2%80%99s+Environment+Minister+Forced+Out+http%3A%2F%2Fis.gd%2FxZfO6o" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/solar-fit-fallout-germanys-environment-minister-forced-out-457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Democrats: Exclude Chinese Solar Panels From ITC</title>
		<link>http://www.simplersolar.com/solar-energy/senate-democrats-exclude-chinese-solar-panels-from-itc-456</link>
		<comments>http://www.simplersolar.com/solar-energy/senate-democrats-exclude-chinese-solar-panels-from-itc-456#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:07 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/senate-democrats-exclude-chinese-solar-panels-from-itc-456</guid>
		<description><![CDATA[Two high-profile Senate Democrats introduced a proposal Tuesday that if passed would set domestic requirements on solar installations looking to qualify for the 30 percent Investment Tax Credit. Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/2e0fb_1332-senate-democrats-exclude-chinese-solar-panels-from-itc.jpg" /> Two high-profile Senate Democrats introduced a proposal Tuesday that if passed would set domestic requirements on solar installations looking to qualify for the 30 percent Investment Tax Credit.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Senate+Democrats%3A+Exclude+Chinese+Solar+Panels+From+ITC+http%3A%2F%2Fis.gd%2FNHDBAA" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/senate-democrats-exclude-chinese-solar-panels-from-itc-456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Deserts to Rooftops: Solar&#8217;s California Battleground</title>
		<link>http://www.simplersolar.com/solar-energy/from-deserts-to-rooftops-solars-california-battleground-455</link>
		<comments>http://www.simplersolar.com/solar-energy/from-deserts-to-rooftops-solars-california-battleground-455#comments</comments>
		<pubDate>Sat, 12 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/from-deserts-to-rooftops-solars-california-battleground-455</guid>
		<description><![CDATA[As California pushes the leading edge of renewable energy adoption in the United States, it&#8217;s also approaching new legal hurdles that are slowly beginning to define the roles that solar developers and utilities will play in the year ahead. Read &#8230; <a href="http://www.simplersolar.com/solar-energy/from-deserts-to-rooftops-solars-california-battleground-455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/7f522_1332-from-deserts-to-rooftops-solar-s-california-battleground.jpg" /> As California pushes the leading edge of renewable energy adoption in the United States, it&#8217;s also approaching new legal hurdles that are slowly beginning to define the roles that solar developers and utilities will play in the year ahead.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=From+Deserts+to+Rooftops%3A+Solar%E2%80%99s+California+Battleground+http%3A%2F%2Fis.gd%2FnM5ZEf" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/from-deserts-to-rooftops-solars-california-battleground-455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving on Solar Way Cooler Than Saving Dolphin Babies</title>
		<link>http://www.simplersolar.com/solar-energy/saving-on-solar-way-cooler-than-saving-dolphin-babies-454</link>
		<comments>http://www.simplersolar.com/solar-energy/saving-on-solar-way-cooler-than-saving-dolphin-babies-454#comments</comments>
		<pubDate>Fri, 11 May 2012 04:00:06 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/saving-on-solar-way-cooler-than-saving-dolphin-babies-454</guid>
		<description><![CDATA[Lose the propellor cap, flush the granola and forget the flower power because … gasp … solar power can help you save money. Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/f36f7_1332-saving-on-solar-way-cooler-than-saving-dolphin-babies.jpg" /> Lose the propellor cap, flush the granola and forget the flower power because … gasp … solar power can help you save money.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Saving+on+Solar+Way+Cooler+Than+Saving+Dolphin+Babies+http%3A%2F%2Fis.gd%2Fm2qhkY" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/saving-on-solar-way-cooler-than-saving-dolphin-babies-454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: Work Starts on Chile&#8217;s Largest Wind Farm</title>
		<link>http://www.simplersolar.com/solar-energy/latin-america-report-work-starts-on-chiles-largest-wind-farm-453</link>
		<comments>http://www.simplersolar.com/solar-energy/latin-america-report-work-starts-on-chiles-largest-wind-farm-453#comments</comments>
		<pubDate>Thu, 10 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/latin-america-report-work-starts-on-chiles-largest-wind-farm-453</guid>
		<description><![CDATA[Construction has begun on what will become Chile&#8217;s largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country. Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/3e157_1332-latin-america-report-work-starts-on-chile-s-largest-wind-farm.jpg" /> Construction has begun on what will become Chile&#8217;s largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Latin+America+Report%3A+Work+Starts+on+Chile%E2%80%99s+Largest+Wind+Farm+http%3A%2F%2Fis.gd%2FxfpWu1" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/latin-america-report-work-starts-on-chiles-largest-wind-farm-453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Legislature Exempts the Sale of Renewable Energy Credits from State Sales Tax</title>
		<link>http://www.simplersolar.com/solar-energy/arizona-legislature-exempts-the-sale-of-renewable-energy-credits-from-state-sales-tax-452</link>
		<comments>http://www.simplersolar.com/solar-energy/arizona-legislature-exempts-the-sale-of-renewable-energy-credits-from-state-sales-tax-452#comments</comments>
		<pubDate>Wed, 09 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/arizona-legislature-exempts-the-sale-of-renewable-energy-credits-from-state-sales-tax-452</guid>
		<description><![CDATA[Affirming its commitment to the development of renewable energy resources, the Arizona legislature recently passed legislation exempting the sale and/or use of Renewable Energy Credits (generally referred as &#8220;RECs&#8221;) from Arizona&#8217;s transaction privilege tax, which operates similar to a sales &#8230; <a href="http://www.simplersolar.com/solar-energy/arizona-legislature-exempts-the-sale-of-renewable-energy-credits-from-state-sales-tax-452">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/26c7d_1332-arizona-legislature-exempts-the-sale-of-renewable-energy-credits-from-state-sales-tax.jpg" /> Affirming its commitment to the development of renewable energy resources, the Arizona legislature recently passed legislation exempting the sale and/or use of Renewable Energy Credits (generally referred as &#8220;RECs&#8221;) from Arizona&#8217;s transaction privilege tax, which operates similar to a sales tax.  Given that Arizona&#8217;s state transaction privilege tax is over seven percent in most counties, and that city tack on an additional 2 to 3 percent tax, the decision to exempt the sale of RECs from a 10 percent tax is a significant development that should encourage the development of renewable energy in Arizona.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Arizona+Legislature+Exempts+the+Sale+of+Renewable+Energy+Credits+from+State+Sales+Tax+http%3A%2F%2Fis.gd%2Fl2TsMR" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/arizona-legislature-exempts-the-sale-of-renewable-energy-credits-from-state-sales-tax-452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar May 16th &amp; 17th</title>
		<link>http://www.simplersolar.com/solar-energy/nlp-solar-sales-training-live-webinar-may-16th-17th-451</link>
		<comments>http://www.simplersolar.com/solar-energy/nlp-solar-sales-training-live-webinar-may-16th-17th-451#comments</comments>
		<pubDate>Tue, 08 May 2012 04:00:06 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/nlp-solar-sales-training-live-webinar-may-16th-17th-451</guid>
		<description><![CDATA[Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/44bf5_9745.gif" /></p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=NLP+Solar+Sales+Training+Live+Webinar+May+16th+%26+17th+http%3A%2F%2Fis.gd%2FpuVofG" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/nlp-solar-sales-training-live-webinar-may-16th-17th-451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Posts Disappointing Q1 Results</title>
		<link>http://www.simplersolar.com/solar-energy/first-solar-posts-disappointing-q1-results-450</link>
		<comments>http://www.simplersolar.com/solar-energy/first-solar-posts-disappointing-q1-results-450#comments</comments>
		<pubDate>Sat, 05 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/first-solar-posts-disappointing-q1-results-450</guid>
		<description><![CDATA[First Solar, which recently announced it was shuttering its Germany facility, idling lines in Malaysia and laying off 30 percent of its global workforce, detailed some of the struggles facing the company with its quarterly report. Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/1ac40_1332-first-solar-posts-disappointing-q1-results.jpg" /> First Solar, which recently announced it was shuttering its Germany facility, idling lines in Malaysia and laying off 30 percent of its global workforce, detailed some of the struggles facing the company with its quarterly report.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=First+Solar+Posts+Disappointing+Q1+Results+http%3A%2F%2Fis.gd%2F1zUsGb" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/first-solar-posts-disappointing-q1-results-450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Dims &#8216;Golden Sun&#8217; Solar Subsidy</title>
		<link>http://www.simplersolar.com/solar-energy/china-dims-golden-sun-solar-subsidy-449</link>
		<comments>http://www.simplersolar.com/solar-energy/china-dims-golden-sun-solar-subsidy-449#comments</comments>
		<pubDate>Fri, 04 May 2012 04:00:04 +0000</pubDate>
		<dc:creator>simpler</dc:creator>
				<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.simplersolar.com/solar-energy/china-dims-golden-sun-solar-subsidy-449</guid>
		<description><![CDATA[China, the target of criticism and legal action from those who contend it unfairly subsidizes its export market, is now cutting support for some of its own solar generation. Read Full Story]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/wp-o-matic/cache/f95c7_1332-china-dims-golden-sun.jpg" /> China, the target of criticism and legal action from those who contend it unfairly subsidizes its export market, is now cutting support for some of its own solar generation.</p>
<p><a href="http://www.renewableenergyworld.com/rss/solarenergy.rss">Read Full Story</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=China+Dims+%E2%80%98Golden+Sun%E2%80%99+Solar+Subsidy+http%3A%2F%2Fis.gd%2FlhOLeR" title="Solar Energy Tweets"><img class="nothumb" src="http://www.simplersolar.com/solar-energy/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplersolar.com/solar-energy/china-dims-golden-sun-solar-subsidy-449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

